| Abschluss: | Bachelor of Science (B.Sc.) |
| Regelstudienzeit: | 6 Semester |
| Studienbeginn: | wird zur Zeit nicht angeboten |
| Zulassungsbeschränkung: | Kein NC |
| Unterrichtssprache: | Deutsch |
| Leistungspunkte (Credits): | 180 |
| Homepage: | https://studiengang.bht-berlin.de/lsp |
Für diesen auslaufenden Studiengang können Sie sich nicht mehr bewerben.
Sie interessierend sich für „Laser Science and Photonics“? Dann empfehlen wir Ihnen unseren Bachelorstudiengang Medizinphysik.
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B01 | Mathematik 1 | 3 | 1 | 5 | P | II |
| B02 | Programmierung zur Datenanalyse | 3 | 1 | 5 | P | VI |
| B03 | Konstruktion und CAD | 1 | 2 | 5 | P | VIII |
| B04 | MINT-Praxiswerkzeuge / Werkstoffphysik | 4 | 5 | P | I, II | |
| B05 | Laser and Photonics Basics | 2 | 2 | 5 | P | II |
| B06 | Einführende Projekte (Fablab) | 1 | 3 | 5 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B07 | Mathematik 2 | 3 | 1 | 5 | P | II |
| B08 | Mechanik | 3 | 1 | 5 | P | II |
| B09 | Elektromagnetismus | 3 | 1 | 5 | P | II |
| B10 | Experimentalphysik Labor 1 | 2 | 2,5 | P | II | |
| B11 | Studium Generale I | 2 | 2,5 | WP | I | |
| B12 | Grundlagen der physikalischen Messelektronik 1 | 3 | 5 | P | II | |
| B13 | Laser and Photonics Advanced | 2 | 2 | 5 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B14 | Mathematik 3 | 3 | 1 | 5 | P | II |
| B15 | Optik, Akustik | 3 | 1 | 5 | P | II |
| B16 | Quantenmechanik, Atomphysik | 3 | 1 | 5 | P | II |
| B17 | Experimentalphysik Labor 2 | 2 | 2,5 | P | II | |
| B18 | Studium Generale II | 2 | 2,5 | WP | I | |
| B19 | Grundlagen der physikalischen Messelektronik 2 | 2 | 2 | 5 | P | II |
| B20 | Photonic Industrial Processing | 2 | 2 | 5 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B21 | Programmierung für Datenanalyse und Gerätesteuerung | 2 | 1 | 5 | P | II |
| B22 | Wärme, Festkörper und Relativitätstheorie | 3 | 1 | 5 | P | II |
| B23 | Photonics | 3 | 1 | 5 | P | II |
| B24 | Wahlpflichtmodul I | 3 | 5 | WP | II | |
| B25 | Physikalische Messtechnik | 2 | 2 | 5 | P | II |
| B26 | Festkörper und Diodenlaser, Laserregelungstechnik | 1 | 3 | 5 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B27 | Wahlpflichtmodul II | 4 | 5 | WP | II | |
| B28 | Halbleiter und Photovoltaik | 4 | 5 | P | II | |
| B29 | Bildgebung und -verarbeitung | 4 | 5 | P | II | |
| B30 | Bildgebung und -verarbeitung, Machine Learning | 3 | 5 | P | II | |
| B31 | Lasermesstechnik und Laserspektroskopie | 3 | 1 | 5 | P | II |
| B32 | FabLab abschließendes Projektlabor | 1 | 3 | 5 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| B32 | Praxisphase / Seminar | 2 | 15 | P | II | |
| B33 | Abschlussprüfung | P | II | |||
| B33.1 | Bachelorarbeit | 12 | P | II | ||
| B33.2 | Mündliche Abschlussprüfung | 3 | P | II |
| Modul | Modulname | SU SWS | Ü SWS | Cr | P/WP | FB |
|---|---|---|---|---|---|---|
| WP01 | Aktuelle Entwicklungen in Laser Sciences und Photonics | 3 | 5 | WP | II | |
| WP02 | Akustik und Audiometrie | 3 | 5 | WP | II | |
| WP03 | Laser in der Medizin | 3 | 5 | WP | II | |
| WP04 | Medizinische Optik | 3 | 5 | WP | II | |
| WP05 | Photonische Messtechnik | 3 | 5 | WP | II | |
| WP06 | Von der Idee zum Produkt | 3 | 5 | WP | II | |
| WP07 | Vertiefung Mikroskopie | 3 | 5 | WP | II | |
| WP08 | Halbleitertechnologie und Halbleiterbauelemente | 3 | 5 | WP | II | |
| WP09 | Zerstörungsfreie Untersuchungsmethoden und Zustandsüberwachung | 3 | 5 | WP | II | |
| WP10 | Nachhaltigkeit und Technikfolgenabschätzung | 3 | 5 | WP | II | |
| WP11 | Methoden des maschinellen Lernens | 3 | 5 | WP | II | |
| WP12 | Vertiefung Ultraschalltechnik | 3 | 5 | WP | II | |
| WP13 | Simulation und Modellbildung | 3 | 5 | WP | II | |
| WP14 | Holographie | 3 | 5 | WP | II | |
| WP15 | Laser in Photovoltaik und Materialbearbeitung | 3 | 5 | WP | II | |
| WP16 | Computertomographie | 3 | 5 | WP | II | |
| WP17 | Innovationsmanagement | 3 | 5 | WP | II | |
| WP18 | Moderne Funktionswerkstoffe | 3 | 5 | WP | II | |
| Auf Beschluss des Fachbereichsrats des FB II können weitere Module als Wahlpflichtmodule vorgesehen werden. |
Prof. Dr. Astrid Haibel
(Studienfachberaterin)